Harley Davidson Pan America 1250 motorcycle is a two-wheel multi-tool built to endure, designed to explore, and engineered for adventure. It is one of the largest touring bikes of Harley Davidson. The Pan America 1250 is a sophisticated, skilled, and instinctive motorcycle that has been engineered to sustain its exceptional speed, ride quality, and handling abilities even when carrying a heavy load of luggage or reaching its maximum weight capacity. The motorcycle’s wheelset consists of 19-inch front and 17-inch rear cast aluminum wheels, which have been equipped with tires specifically designed by Michelin to meet the demands of Adventure Touring, both on and off-road. Michelin carefully scrutinized every aspect of the tires, including their internal structure, external shape, and tread, to maximize their performance. As for the powertrain, the motorcycle’s chassis incorporates the Revolution Max 1250 with 150 horsepower as a key structural element, which effectively eliminates the frame. This design approach not only helps in reducing the overall weight of the motorcycle but also enhances its handling capabilities by maintaining a taut and agile ride. Find out more about the Harley Davidson Pan America price and experience the ultimate adventure touring motorcycle.
Engine
It’s the 1250cc variant of the Revolution Max V-Twin, thoroughly modern. It’s liquid-cooled, it’s got variable valve timing on the intake and exhaust valves on this version, and it’s far higher in the revs than what you’d normally expect from a Harley V-twin. As such, peak power’s pretty good, peak torque is also pretty strong.
It performs very nicely in pretty much all the scenarios you’d expect to use a large-capacity adventure bike. Touring, motorway work, and commuting are also highly likely on this style of bike.
The fuel economy is also nice. You’ve got a nice big tank and even stated figures may be pretty accurate as long as you can keep your throttle wrist under control. It has enough power to do effective twists on a motorway.
Technology
The font size of widgets at TFT dash is increased making it easier to read at a glance. The hill hold control can be activated for 3-5 minutes and it comes with a quick shifter accessory.
You have the option to select from five pre-configured Ride Modes, namely Sport, Road, Rain, Off-Road, and Off-Road Plus, or even tailor your personalized mode by adjusting the power delivery, engine braking, Cornering Enhanced Antilock Braking System (C-ABS), and Cornering Enhanced Traction Control System (C-TCS) settings to suit your specific preferences.
It has cruise control, heated grips, and phone integration with the TFT Dash for navigation and media playback.
Comfort
In terms of comfort, to my mind, it is a very comfortable bike considering its size. It feels like you’re sitting on it rather than in it. The tank is pretty low so is the TFT dash. The wind protection is quite good. You’ve got an adjustable screen that you can manage with a single hand. The hand guards also do a decent job of keeping your hands from stinging chill. It’s got a nice typical adventure bike handlebar position, really good and wide and commanding a pretty neutral foot peg position.
Seat
The 32-inch seat is adjustable between two seat heights. However, even if the lower setting is too high for you, the model with electronic suspension gets adaptive ride height which lowers the shock as you stop and makes it a bit easier to reach the floor. You can choose the setting a lock it however you prefer.
The seat height is quite high if height is a consideration for you. It is a large bike in general so see how well it fits your parameters before you decide to buy it. Some users think that Pan America may not be for everyone:
Wheels and Tires
It’s got cast Aluminum wheels as standard but there’s a tubeless spokes wheelset for off-roading in the accessory catalog. You’ve got a 19-inches at the front so a little bit more off-road ability and a 17 at the rear and that should give you a really good choice of tires be that for the road or off-road as standard it comes with Scorcher Adventure tires are developed specifically for Harley Davidson in partnership with Michelin and they do pretty well on the road in the dry as well as on wet.
The 2023 Harley Davidson Pan America price is slightly higher than that of a 2022 model ($17,319) and you can get a brand new 2023 Pan America 1250 for $17,699.
Harley Davidson Pan America 1250 Specs
Dimensions
LENGTH | 89.4 in. |
SEAT HEIGHT, LADEN | 32 in. |
GROUND CLEARANCE | 8.3 in |
RAKE | 25 |
TRAIL | 4.3 in. |
WHEELBASE | 62.2 in. |
TIRES, FRONT SPECIFICATION | 120/70R19 60V |
TIRES, REAR SPECIFICATION | 170/60R17 72V |
TIRE, TYPE | Michelin Scorcher “Adventure”, Radial |
FUEL CAPACITY | 5.6 gal. |
OIL CAPACITY (W/FILTER) | 4.75 qt. |
WEIGHT, AS SHIPPED | 505 lb |
EIGHT, IN RUNNING ORDER | 540 lb. |
Engine
ENGINE | Revolution Max 1250 |
BORE | 4.134 in. |
STROKE | 2.846 in. |
DISPLACEMENT | 76.4 cu in |
COMPRESSION RATIO | 13.0:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-1-into-1; catalyst in header |
Performance
ENGINE TORQUE TESTING METHOD | J1349 |
ENGINE TORQUE | 94 ft-lb |
ENGINE TORQUE (RPM) | 6750 |
HORSEPOWER | 150 HP / 112 kW @ 9000 rpm |
LEAN ANGLE, RIGHT (DEG.) | 42 |
EAN ANGLE, LEFT (DEG.) | 42 |
FUEL ECONOMY TESTING METHOD | Estimated City/Hwy |
FUEL ECONOMY | 46 mpg |
Drive Train
PRIMARY DRIVE | Gear, 49/89 ratio |
GEAR RATIOS (OVERALL) 1ST | 13.11 |
GEAR RATIOS (OVERALL) 2ND | 9.687 |
GEAR RATIOS (OVERALL) 3RD | 7.509 |
GEAR RATIOS (OVERALL) 4TH | 6.057 |
GEAR RATIOS (OVERALL) 5TH | 5.08 |
GEAR RATIOS (OVERALL) 6TH | 4.436 |
Chassis
FRONT FORK | 47mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
REAR SHOCKS | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
WHEELS, FRONT TYPE | Aluminum cast, satin black |
WHEELS, REAR TYPE | Aluminum cast, satin black |
BRAKES, CALIPER TYPE | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Electric
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHT | Daymaker Signature LED headlamp, low and high beam with signature position lighting, LED Tail/Stop lamp with signature tail lighting, LED bullet turn signals |
GAUGES | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable – phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Infotainment
TYPE | Color TFT w/ Touch |
SCREEN SIZE | 6.8 in. |
HEADSET SPECIFICATIONS (IF EQUIPPED) | Bluetooth |
LANGUAGES | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Thai, Turkish, Vietnamese |
HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone dependent |
TEXT-TO-SPEECH (TTS) LANGUAGES | Phone dependent |
RIDER/PASSENGER INTERCOM | Headset function only |
EHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Engine temp, Battery Voltage |
USB | Charging and Instrument update, USB-C, 5V, 3A |
BLUETOOTH | Phone/Media Supported |
Rider Safety Enhancement
ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
ELECTRONIC LINKED BRAKING (ELB) | Included |
TRACTION CONTROL SYSTEM (TCS) | Included |
DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
HILL HOLD CONTROL (HHC) | Included |
WHEEL LIFT MITIGATION | Included |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
ENHANCED LIFT MITIGATION | Included |
See detailed specs from Harley Davidson Website.
Take a look at 2023 Harley Davidson Pan America: :
Harley Davidson Pan America 1250 Special
The Pan America 1250 Special is more advanced than the typical adventure bike. Paying close attention to some of its most notable qualities you realize how it stands out:
- Semi-Active Front and Rear Suspension with Vehicle Load Control
- Aluminum Skid Plate
- Daymaker™ Signature Adaptive Headlamp
- Multi-Position Rear Brake Pedal
- Heated Hand Grips
There are also a few factory-installed options, such as Adjustable Ride Height. When stopped, the seat lowers for more security, confidence, and comfort. These characteristics set the “Special” version apart from the regular Pan America 1250. This bike has every feature you could want, including cutting-edge electronics and off-road capabilities.
2023 Harley Davidson Pan America price for 1250 Special starts at $20,399 and it comes in three different colors and two-wheel types: Vivid Black, Gray Haze or Industrial Yellow / White Sand, with Cast wheels or laced wheels.
Harley Davidson Pan America 1250 Special Specs
Dimensions
LENGTH | 89.4 in. |
SEAT HEIGHT, LADEN | 32 in. |
GROUND CLEARANCE | 6.9 in. |
RAKE | 25 |
TRAIL | 4.3 in. |
WHEELBASE | 62.4 in. |
TIRES, FRONT SPECIFICATION | 120/70R19 60V |
TIRES, REAR SPECIFICATION | 170/60R17 72V |
TIRE, TYPE | Michelin Scorcher “Adventure”, Radial |
FUEL CAPACITY | 5.6 gal. |
OIL CAPACITY (W/FILTER) | 4.75 qt. |
WEIGHT, AS SHIPPED | 534 lb. |
EIGHT, IN RUNNING ORDER | 569 lb. |
Engine
ENGINE | Revolution Max 1250 |
BORE | 4.13 in. |
STROKE | 2.85 in. |
DISPLACEMENT | 76.4 cu in |
COMPRESSION RATIO | 13.0:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-1-into-1; catalyst in header |
Performance
ENGINE TORQUE TESTING METHOD | J1349 |
ENGINE TORQUE | 94 ft-lb |
ENGINE TORQUE (RPM) | 6750 |
HORSEPOWER | 150 HP / 112 kW @ 9000 rpm |
LEAN ANGLE, RIGHT (DEG.) | 42 |
EAN ANGLE, LEFT (DEG.) | 42 |
FUEL ECONOMY TESTING METHOD | Estimated City/Hwy |
FUEL ECONOMY | 46 mpg |
Drive Train
PRIMARY DRIVE | Gear, 49/89 ratio |
GEAR RATIOS (OVERALL) 1ST | 13.11 |
GEAR RATIOS (OVERALL) 2ND | 9.687 |
GEAR RATIOS (OVERALL) 3RD | 7.509 |
GEAR RATIOS (OVERALL) 4TH | 6.057 |
GEAR RATIOS (OVERALL) 5TH | 5.08 |
GEAR RATIOS (OVERALL) 6TH | 4.436 |
Chassis
FRONT FORK | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. |
REAR SHOCKS | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
WHEELS, OPTIONAL STYLE TYPE | Anodized aluminum tubeless laced |
WHEELS, FRONT TYPE | Aluminum cast, satin black |
WHEELS, REAR TYPE | Aluminum cast, satin black |
BRAKES, CALIPER TYPE | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Electric
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHT | Daymaker Adaptive LED Headlamp with 6-segment LED banking lamp, LED Tail/Stop lamp with signature tail lighting, LED Bullet Turn Signals |
GAUGES | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable – phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Infotainment
TYPE | Color TFT w/ Touch |
SCREEN SIZE | 6.8 in. |
HEADSET SPECIFICATIONS (IF EQUIPPED) | Bluetooth |
LANGUAGES | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Thai, Turkish, Vietnamese |
HANDS-FREE MOBILE PHONE – VIA BLUETOOTH | Standard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone dependent |
TEXT-TO-SPEECH (TTS) LANGUAGES | Phone dependent |
RIDER/PASSENGER INTERCOM | Headset function only |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
BLUETOOTH | Phone/Media Supported |
Rider Safety Enhancement
ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
ELECTRONIC LINKED BRAKING (ELB) | Included |
TRACTION CONTROL SYSTEM (TCS) | Included |
DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
HILL HOLD CONTROL (HHC) | Included |
TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
WHEEL LIFT MITIGATION | Included |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) | Included |
CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
ENHANCED LIFT MITIGATION | Included |
See detailed specs from Harley Davidson Website.
Take a look at 2023 Harley Davidson Pan America Special:
Harley Davidson Pan America Price
2023 Harley Davidson Pan America 1250 | Starts at $17,699 Detailed Pricing: Here |
2023 Harley Davidson Pan America 1250 Special | Starts at $20,399 Detailed Pricing: Here |
Note: Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.
What’s new in 2023 Pan America
Harley Davidson Pan America prices for 2022 and 2023 models are different, but there are no specific changes in specifications. However, there are still a few changes made which you can see in the video below:
Bruce was born in Atlanta. He started riding motorcycles when he was 10 and has been passionate about them since. Bruce says he feels absolute freedom when he’s on two wheels. He prefers riding his bike slowly and smoothly along a country road and hardly ever enjoys wildly speedy rides. With a strong Ducati Multistrada 1200 in the current stable, Bruce enjoys his super powerful, comfortable and easy rides. Ducati Diavel is the beast he’s currently dreaming about…